LV SERIES-
WALL MOUNTED FANS

 

CHINA     FRONT     BACK
Manufctiuring fearures

 

 

Dimensions in mm
LV   ¦ÕA ¦ÕB C D E F
L100M   199 100 284 254 145 45
L125M    192 125 284 254 150 45
LV125XL   242 125 334 304 145 45
LV160M   282 160 374 344 135 45
LV200M   332 200 424 394 150 45
LV250M   332 250 424 394 150 45
LV250L   332 250 424 394 180 45
LV315M   399 315 489 458 170 45
LV315L   399 315 489 458 180 45
   

 

Characteristic Curves

   
   
 
Manufctiuring fearures
LV     100M 125M 125XL 160M 200M
Voltage/Frequency   50HZ 230V¡« 230V¡« 230V¡« 230V¡« 230V¡«
Input   W 24 24 58 58 85
Current   A 0.11 0.11 0.26 0.26 0.38
Air flow   m3/h 195 215 320 450 775
r.p.m   min-1 2800 2800 2500 2500 2700
Sound pressure level 3m   dB(A) 34 38 44 43 50
Weight   kg 2 2 3 3 4.8
Capacitor   µF 1 1 2 2 2.5
               
LV     250M 250L 315M 315L  
Voltage/Frequency   50HZ 230V¡« 230V¡« 230V¡« 230V¡«
Input   W 85 135 135 155
Current   A 0.38 0.6 0.6 0.7
Air flow   m3/h 800 1000 1340 1660
r.p.m   min-1 2700 2650 2650 2600
Sound pressure level 3m   dB(A) 43 46 47 49
Weight   kg 5 5 7 8.5
Capacitor   µF 2.5 4 4 5
 
 
 


 
Tel£º0412-5218900¡¢5215900
Fax£º0412-5217100  
  Email: leyachina813@sina.com